- Home
- Products
- Bench Measurement
- Horizontal Measurement
- Trimos Length Measuring Machine Horizon 'H' Series
Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Trimos Length Measuring Machine Horizon H Series are devised for versatile precision comparator bench on workshop lab quality control. Trimos Length Measuring Machine Horizon 'H' Series are optimized for setting all kinds of comparative measuring equipment and for checking length, internal and external diameters, thread gauges and many more. Powered with Sylvac's sensor and electronics, Trimos Horizon 'H' is highly versatile for inhouse precision comparison within 1 µm repetitive accuracy. With resolution of 0,001 µm, the reliable and versatile functions of this precision comparator are obtained by superior engineering to ensures ultimate precision and optimum results by easy manipulation at faster level of productivity. Thanks to its constant measuring force of 3 Newton, you can use this device to compare various metrology hand tools such as calipers, dial gauge, micrometers, gauging block and even a linear beam as well.
Features :
Trimos Length Measuring Machine Horizon 'H' Series Ordering Guide:
H501 | H1001 | H1501 | H2001 | |
---|---|---|---|---|
Measuring range | 520mm / 20inch | 1020mm / 40inch | 1520mm / 60inch | 2020mm / 80inch |
Measuring system | Sylvac system | Sylvac system | Sylvac system | Sylvac system |
Max. permissible errors | 2.5+L(mm)/300 - Reference temperature - 20 deg C - relative humidity 50% | 2.5+L(mm)/300 - Reference temperature - 20 deg C - relative humidity 50% | 2.5+L(mm)/300 - Reference temperature - 20 deg C - relative humidity 50% | 2.5+L(mm)/300 - Reference temperature - 20 deg C - relative humidity 50% |
Repeatability (+/- 2s) | 1µm / 0.00004inch | 1µm / 0.00004inch | 1µm / 0.00004inch | 1µm / 0.00004inch |
Display | LCD digital display - Sylvac-System | LCD digital display Sylvac-System - | LCD digital display - Sylvac-System | LCD digital display - Sylvac-System |
Resolution (switchable) | 0.01 or 0.001mm or .0001 / 0.00001inch | 0.01 or 0.001mm or .0001 / 0.00001inch | 0.01 or 0.001mm or .0001 / 0.00001inch | 0.01 or 0.001mm or .0001 / 0.00001inch |
Measuring force | 3N | 3N | 3N | 3N |
Maximum displacement speed of the measuring carriage | 1500mm/s | 1500mm/s | 1500mm/s | 1500mm/s |
Data output | RS232C | RS232C | RS232C | RS232C |
Operational temperature limit | +10 deg - +40 deg C | +10 deg - +40 deg C | +10 deg - +40 deg C | +10 deg - +40 deg C |
Weight | 92kg | 118kg | 143kg | 168kg |
Silahkan isi formulir di bawah ini untuk mendapatkan penawaran harga terbaik dari tim kami,