- Home
- Products
- Cutting Tools
- Shoulder Mill
- Widia 90º Victory Shoulder Mill VSM11
Untuk mendapatkan informasi lebih lengkap tentang:
Segera Hubungi Kami :
Widia 90º Victory Shoulder Mill VSM11 is offered as a high-performance 90° shoulder milling. The new WIDIA Victory™ Shoulder Mill 11 (VSM11) milling cutters do more of what needs to be done, from light, precise machining to medium roughing – in profiling, slotting, ramping, helical and circular interpolation, and other milling applications. These milling cutters are especially suited for job shops that see a wide range of applications.
Available in six WIDIA Victory grades and five geometries, the VSM11 series from Widia also has various combination with even better insert. The VSM11 11mm insert has an optimized cutting edge and positive rake face that provides a true 90° wall. This insert has the typical to reduces cutting forces and provides excellent, stepless surface finishes.
You can order a complete kit set for educational or for initial investment. You can also opt for High-Performance WIDIA Victory Grades (WP40PM, WS30PM, WK15CM) for less machining time, higher material removal rates and overall cost savings. Furthermore, each inserts are marked with the geometry description and corner nose radius information.
Widia 90º shoulder mill VSM17™ Features:
Widia 90º shoulder mill VSM11™ in Metric Sizes Ordering Guide:
VSM11 Starter Kits • Metric | content | ||||||||
---|---|---|---|---|---|---|---|---|---|
order number | catalog number | diameter D1 (mm) | cutter body type | material group | cutter | qty | insert | grade | Z (pocket seats) |
5527101 » | VSM11KITWD016Z02WP40PM | 16 | Weldon | P | VSM11D016Z02B16XD11 | 10 | XDPT110408PDSRMM | WP40PM | 2 |
5527102 » | VSM11KITWD020Z03WP40PM | 20 | Weldon | P | VSM11D020Z03B20XD11 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
5527106 » | VSM11KITSD050Z05WP40PM | 50 | Shell | P | VSM11D050Z05S022XD11 | 10 | XDPT110408PDSRMM | WP40PM | 5 |
5719051 » | VSM11KITSD040Z06WP40PM | 40 | Shell | P | VSM11D040Z06S016XD11 | 10 | XDPT110408PDSRMM | WP40PM | 6 |
5719052 » | VSM11KITCD016Z02WP40PM | 16 | Cylindrical | P | VSM11D016Z02A16XD11L100 | 10 | XDPT110408PDSRMM | WP40PM | 2 |
5719053 » | VSM11KITCD020Z03WP40PM | 20 | Cylindrical | P | VSM11D020Z03A20XD11L110 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
5719054 » | VSM11KITCD025Z04WP40PM | 25 | Cylindrical | P | VSM11D025Z04A25XD11L120 | 10 | XDPT110408PDSRMM | WP40PM | 4 |
5719055 » | VSM11KITCD032Z03WP40PM | 32 | Cylindrical | P | VSM11D032Z03A32XD11L130 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
5886219 » | VSM11KITCD025Z03L120WP40PM | 25 | Cylindrical | P | VSM11D025Z03A25XD11L120 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
5886220* » | VSM11KITCD025Z03L210WP40PM | 25 | Cylindrical | P | VSM11D025Z03A25XD11L210 | 10 | XDPT110408PDSRMM | WP40PM | 3 |
VSM11 Starter Kits • Inch | content | ||||||||
---|---|---|---|---|---|---|---|---|---|
order number | catalog number | diameter D1 (inch) | cutter body type | material group | cutter | qty | insert | grade | Z (pocket seats) |
5528097 » | VSM11KITWD062Z02WP40PM | 0.62 | Weldon | P | VSM11D062Z02W062XD11 | 10 | XDPT1102SRMM | WP40PM | 2 |
5528098 » | VSM11KITWD075Z03WP40PM | 0.75 | Weldon | P | VSM11D075Z03W075XD11 | 10 | XDPT1102SRMM | WP40PM | 3 |
5528099 » | VSM11KITWD100Z04WP40PM | 1.00 | Weldon | P | VSM11D100Z04W100XD11 | 10 | XDPT1102SRMM | WP40PM | 4 |
5719056 » | VSM11KITCD075Z03WP40PM | 0.75 | Cylindrical | P | VSM11D075Z03C075XD11L450 | 10 | XDPT1102SRMM | WP40PM | 3 |
5719057 » | VSM11KITCD062Z02WP40PM | 0.62 | Cylindrical | P | VSM11D062Z02C062XD11L400 | 10 | XDPT1102SRMM | WP40PM | 2 |
5719058 » | VSM11KITCD100Z04WP40PM | 1.00 | Cylindrical | P | VSM11D100Z04C100XD11L480 | 10 | XDPT1102SRMM | WP40PM | 4 |
5719059 » | VSM11KITSD200Z05WP40PM | 2.00 | Shell | P | VSM11D200Z05S075XD11 | 10 | XDPT1102SRMM | WP40PM | 5 |
5719070 » | VSM11KITSD150Z04WP40PM | 1.50 | Shell | P | VSM11D150Z04S075XD11 | 10 | XDPT1102SRMM | WP40PM | 4 |
Silahkan isi formulir di bawah ini untuk mendapatkan harga terbaik dari tim kami.